| L1. | "GOI" SALAD - Choice of chicken (A) or tofu (B) | 6.95 |
| L2. | VIETNAMESE NOODLE SALAD | 6.95 |
| L3. | GRILLED CHICKEN (A), TENDERLOIN PORK (B) OR BEEF BUN (C) Vermicelli | 6.95 |
| L4. | GRILLED CHICKEN & SPRING ROLL BUN | 7.25 |
| L5. | GRILLED PORK & SPRING ROLL BUN | 7.25 |
| L6. | GRILLED PORK & SHRIMP BUN | 8.25 |
| L7. | SUMMER ROLL & SPRING ROLL BUN | 7.50 |
| L8. | GRILLED CHICKEN (A), PORK (B) OR BEEF (C) RICE PLATE | 6.95 |
| L9. | PORK CHOP RICE PLATE | 6.95 |
| L10. | CURRY TOFU | 6.95 |
| L11. | PACIFIC TOFU | 6.95 |
| L12. | VEGETARIAN DELIGHT WITH TOFU | 6.55 |
| L13. | MEKONG CURRY CHICKEN | 6.95 |
| L14. | MEKONG
CURRY SHRIMP (A) OR SEAFOOD (B) MADNESS |
8.25 |
| L15. | LEMONGRASS TOFU | 6.95 |
| L16. | LEMONGRASS BEEF | 6.95 |
| L17. | LEMONGRASS CHICKEN | 6.95 |
| L18. | LEMONGRASS SHRIMP | 8.25 |
| L19. | PACIFIC CHICKEN OR BEEF | 6.95 |
| L20. | SHRIMP WITH STRING BEANS | 8.25 |
| CHICKEN (A) or BEEF (B) | 6.95 | |
| L21. | BLACK BEAN CHICKEN | 6.95 |
| L22. | BLACK BEAN SALMON | 8.25 |
| L23. | CHICKEN WITH VEGETABLE MEDLEY | 6.95 |
| L24. | MONGOLIAN BEEF | 6.95 |
| L25. | MESSY SALMON | 8.25 |
| L26. | SEAFOOD VEGETABLE | 8.25 |
| L27. | HOUSE
OF LO MEIN NOODLE - Choice
of Shrimp (A), Beef (B), Pork (C), Chicken (D) or Vegetarian (E). |
6.95 |
| L28. | SAIGON FRIED RICE | 6.95 |
| L29. | THAI FRIED RICE | 7.50 |

